Team rules
Find issues with JQL
The numbers behind every checklist are indexed by Jira, so you can search, filter boards and build dashboards with them.
Fields
| Field | Type | Value |
|---|---|---|
acceptanceCriteriaStatus | text | open (some to do), complete (none to do), none (all were removed) |
acceptanceCriteriaOpen | number | Criteria still to do |
acceptanceCriteriaDone | number | Criteria done (skipped ones are not counted here) |
acceptanceCriteriaTotal | number | All criteria |
Numbers work with =, !=, >, <, >=, <=; every field works with is EMPTY.
Useful queries
| Question | JQL |
|---|---|
| Which stories in the sprint still have open criteria? | sprint in openSprints() AND acceptanceCriteriaStatus = open |
| What was closed with criteria left? | acceptanceCriteriaOpen > 0 AND statusCategory = Done |
| Which stories have no criteria at all? | issuetype = Story AND acceptanceCriteriaStatus is EMPTY |
| Which stories are fully checked? | issuetype = Story AND acceptanceCriteriaStatus = complete |
| Big checklists | acceptanceCriteriaTotal >= 10 |
Issues that never had criteria
Jira only indexes issues on which criteria were saved at least once. An issue that never had any has no value at all, so search for it with is EMPTY; an issue whose criteria were all removed has none and a total of 0.
